Prayer Times for November 2025
| Date | Imsak | Fajr | Sunrise | Dhuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Sat, Nov 1 | 6:54 AM | 6:59 AM | 8:33 AM | 1:18 PM | 6:00 PM | 6:16 PM |
| Sun, Nov 2 | 5:56 AM | 6:01 AM | 7:35 AM | 12:18 PM | 4:58 PM | 5:14 PM |
| Mon, Nov 3 | 5:58 AM | 6:03 AM | 7:37 AM | 12:18 PM | 4:56 PM | 5:12 PM |
| Tue, Nov 4 | 5:59 AM | 6:04 AM | 7:39 AM | 12:18 PM | 4:55 PM | 5:11 PM |
| Wed, Nov 5 | 6:01 AM | 6:06 AM | 7:41 AM | 12:18 PM | 4:53 PM | 5:09 PM |
| Thu, Nov 6 | 6:03 AM | 6:08 AM | 7:42 AM | 12:18 PM | 4:51 PM | 5:07 PM |
| Fri, Nov 7 | 6:05 AM | 6:10 AM | 7:44 AM | 12:18 PM | 4:49 PM | 5:05 PM |
| Sat, Nov 8 | 6:07 AM | 6:12 AM | 7:46 AM | 12:18 PM | 4:47 PM | 5:03 PM |
| Sun, Nov 9 | 6:09 AM | 6:14 AM | 7:48 AM | 12:18 PM | 4:46 PM | 5:02 PM |
| Mon, Nov 10 | 6:10 AM | 6:15 AM | 7:50 AM | 12:18 PM | 4:44 PM | 5:00 PM |
| Tue, Nov 11 | 6:12 AM | 6:17 AM | 7:52 AM | 12:18 PM | 4:42 PM | 4:58 PM |
| Wed, Nov 12 | 6:14 AM | 6:19 AM | 7:54 AM | 12:18 PM | 4:41 PM | 4:57 PM |
| Thu, Nov 13 | 6:16 AM | 6:21 AM | 7:56 AM | 12:18 PM | 4:39 PM | 4:56 PM |
| Fri, Nov 14 | 6:17 AM | 6:22 AM | 7:58 AM | 12:18 PM | 4:38 PM | 4:55 PM |
| Sat, Nov 15 | 6:19 AM | 6:24 AM | 7:59 AM | 12:19 PM | 4:36 PM | 4:53 PM |
| Sun, Nov 16 | 6:21 AM | 6:26 AM | 8:01 AM | 12:19 PM | 4:35 PM | 4:52 PM |
| Mon, Nov 17 | 6:23 AM | 6:28 AM | 8:03 AM | 12:19 PM | 4:33 PM | 4:50 PM |
| Tue, Nov 18 | 6:24 AM | 6:29 AM | 8:05 AM | 12:19 PM | 4:32 PM | 4:49 PM |
| Wed, Nov 19 | 6:26 AM | 6:31 AM | 8:07 AM | 12:19 PM | 4:30 PM | 4:47 PM |
| Thu, Nov 20 | 6:28 AM | 6:33 AM | 8:09 AM | 12:20 PM | 4:29 PM | 4:46 PM |
| Fri, Nov 21 | 6:29 AM | 6:34 AM | 8:10 AM | 12:20 PM | 4:28 PM | 4:45 PM |
| Sat, Nov 22 | 6:31 AM | 6:36 AM | 8:12 AM | 12:20 PM | 4:27 PM | 4:44 PM |
| Sun, Nov 23 | 6:33 AM | 6:38 AM | 8:14 AM | 12:20 PM | 4:26 PM | 4:43 PM |
| Mon, Nov 24 | 6:34 AM | 6:39 AM | 8:16 AM | 12:21 PM | 4:24 PM | 4:42 PM |
| Tue, Nov 25 | 6:36 AM | 6:41 AM | 8:18 AM | 12:21 PM | 4:23 PM | 4:41 PM |
| Wed, Nov 26 | 6:37 AM | 6:42 AM | 8:20 AM | 12:21 PM | 4:22 PM | 4:40 PM |
| Thu, Nov 27 | 6:39 AM | 6:44 AM | 8:21 AM | 12:22 PM | 4:21 PM | 4:39 PM |
| Fri, Nov 28 | 6:41 AM | 6:46 AM | 8:23 AM | 12:22 PM | 4:21 PM | 4:39 PM |
| Sat, Nov 29 | 6:42 AM | 6:47 AM | 8:24 AM | 12:22 PM | 4:20 PM | 4:38 PM |
| Sun, Nov 30 | 6:43 AM | 6:48 AM | 8:26 AM | 12:23 PM | 4:19 PM | 4:37 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.
