Prayer Times for May 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Fri, May 1 | 4:07 AM | 4:12 AM | 5:58 AM | 13:31 PM | 21:05 PM | 21:24 PM |
| Sat, May 2 | 4:04 AM | 4:09 AM | 5:56 AM | 13:31 PM | 21:07 PM | 21:26 PM |
| Sun, May 3 | 4:02 AM | 4:07 AM | 5:54 AM | 13:31 PM | 21:08 PM | 21:28 PM |
| Mon, May 4 | 4:00 AM | 4:05 AM | 5:52 AM | 13:31 PM | 21:10 PM | 21:30 PM |
| Tue, May 5 | 3:58 AM | 4:03 AM | 5:50 AM | 13:31 PM | 21:12 PM | 21:32 PM |
| Wed, May 6 | 3:55 AM | 4:01 AM | 5:48 AM | 13:30 PM | 21:14 PM | 21:33 PM |
| Thu, May 7 | 3:52 AM | 3:58 AM | 5:46 AM | 13:30 PM | 21:15 PM | 21:35 PM |
| Fri, May 8 | 3:50 AM | 3:56 AM | 5:44 AM | 13:30 PM | 21:17 PM | 21:37 PM |
| Sat, May 9 | 3:48 AM | 3:54 AM | 5:43 AM | 13:30 PM | 21:19 PM | 21:39 PM |
| Sun, May 10 | 3:46 AM | 3:52 AM | 5:41 AM | 13:30 PM | 21:21 PM | 21:41 PM |
| Mon, May 11 | 3:44 AM | 3:50 AM | 5:39 AM | 13:30 PM | 21:22 PM | 21:43 PM |
| Tue, May 12 | 3:42 AM | 3:48 AM | 5:37 AM | 13:30 PM | 21:24 PM | 21:45 PM |
| Wed, May 13 | 3:40 AM | 3:46 AM | 5:36 AM | 13:30 PM | 21:26 PM | 21:46 PM |
| Thu, May 14 | 3:38 AM | 3:44 AM | 5:34 AM | 13:30 PM | 21:27 PM | 21:48 PM |
| Fri, May 15 | 3:36 AM | 3:42 AM | 5:32 AM | 13:30 PM | 21:29 PM | 21:50 PM |
| Sat, May 16 | 3:34 AM | 3:40 AM | 5:31 AM | 13:30 PM | 21:31 PM | 21:52 PM |
| Sun, May 17 | 3:32 AM | 3:38 AM | 5:29 AM | 13:30 PM | 21:32 PM | 21:54 PM |
| Mon, May 18 | 3:30 AM | 3:36 AM | 5:28 AM | 13:30 PM | 21:34 PM | 21:55 PM |
| Tue, May 19 | 3:28 AM | 3:34 AM | 5:26 AM | 13:30 PM | 21:35 PM | 21:57 PM |
| Wed, May 20 | 3:26 AM | 3:32 AM | 5:25 AM | 13:30 PM | 21:37 PM | 21:58 PM |
| Thu, May 21 | 3:24 AM | 3:30 AM | 5:23 AM | 13:31 PM | 21:38 PM | 22:00 PM |
| Fri, May 22 | 3:22 AM | 3:29 AM | 5:22 AM | 13:31 PM | 21:40 PM | 22:02 PM |
| Sat, May 23 | 3:20 AM | 3:27 AM | 5:21 AM | 13:31 PM | 21:41 PM | 22:04 PM |
| Sun, May 24 | 3:19 AM | 3:26 AM | 5:19 AM | 13:31 PM | 21:43 PM | 22:05 PM |
| Mon, May 25 | 3:17 AM | 3:24 AM | 5:18 AM | 13:31 PM | 21:44 PM | 22:07 PM |
| Tue, May 26 | 3:15 AM | 3:22 AM | 5:17 AM | 13:31 PM | 21:46 PM | 22:08 PM |
| Wed, May 27 | 3:13 AM | 3:20 AM | 5:16 AM | 13:31 PM | 21:47 PM | 22:10 PM |
| Thu, May 28 | 3:12 AM | 3:19 AM | 5:15 AM | 13:31 PM | 21:48 PM | 22:12 PM |
| Fri, May 29 | 3:10 AM | 3:17 AM | 5:14 AM | 13:31 PM | 21:50 PM | 22:13 PM |
| Sat, May 30 | 3:08 AM | 3:16 AM | 5:13 AM | 13:32 PM | 21:51 PM | 22:14 PM |
| Sun, May 31 | 3:07 AM | 3:15 AM | 5:12 AM | 13:32 PM | 21:52 PM | 22:15 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.
