March 

Print Print

MST
DATE IMSAK SUBH SUN RISE ZUHR SUN SET MGRB
1 5.50 6.05 7.21 12.47 6.13 6.28
2 5.49 6.04 7.20 12.47 6.14 6.29
3 5.47 6.02 7.18 12.47 6.15 6.30
4 5.45 6.00 7.16 12.47 6.17 6.32
5 5.42 5.57 7.13 12.46 6.19 6.34
6 5.40 5.55 7.11 12.46 6.21 6.36
7 5.38 5.53 7.09 12.46 6.23 6.38
8 5.35 5.50 7.06 12.45 6.24 6.39
9 5.33 5.48 7.04 12.45 6.26 6.41
10 5.31 5.46 7.01 12.45 6.28 6.43
11 5.28 5.43 6.59 12.44 6.30 6.45
12 5.26 5.41 6.56 12.44 6.32 6.47
13 5.24 5.39 6.54 12.44 6.34 6.49
14 6.21 6.36 7.51 1.44 7.36 7.51
15 6.19 6.34 7.49 1.44 7.38 7.53
16 6.17 6.32 7.47 1.44 7.40 7.55
17 6.14 6.29 7.44 1.43 7.42 7.57
18 6.11 6.26 7.42 1.43 7.44 7.59
19 6.08 6.23 7.39 1.43 7.46 8.01
20 6.06 6.21 7.37 1.42 7.47 8.02
21 6.03 6.18 7.34 1.42 7.49 8.04
22 6.00 6.15 7.32 1.42 7.51 8.06
23 5.58 6.13 7.29 1.41 7.53 8.08
24 5.55 6.10 7.27 1.41 7.55 8.10
25 5.52 6.07 7.25 1.41 7.57 8.12
26 5.50 6.05 7.22 1.40 7.58 8.13
27 5.47 6.02 7.20 1.40 8.00 8.15
28 5.44 5.59 7.17 1.40 8.02 8.17
29 5.42 5.57 7.15 1.39 8.04 8.19
30 5.39 5.54 7.12 1.39 8.06 8.21
31 5.36 5.51 7.10 1.39 8.08 8.23
Previous Month | Next Month