July 

Print Print

MST
DATE IMSAK SUBH SUN RISE ZUHR SUN SET MGRB
1 2.26 2.41 5.09 1.38 10.06 10.21
2 2.28 2.43 5.10 1.38 10.06 10.21
3 2.31 2.46 5.10 1.38 10.05 10.20
4 2.33 2.48 5.11 1.38 10.05 10.20
5 2.35 2.50 5.12 1.38 10.04 10.19
6 2.38 2.53 5.13 1.39 10.04 10.19
7 2.40 2.55 5.14 1.39 10.03 10.18
8 2.42 2.57 5.15 1.39 10.02 10.17
9 2.45 3.00 5.16 1.39 10.02 10.17
10 2.47 3.02 5.17 1.39 10.01 10.16
11 2.50 3.05 5.18 1.39 10.00 10.15
12 2.53 3.08 5.19 1.39 9.59 10.14
13 2.56 3.11 5.20 1.39 9.58 10.13
14 2.59 3.14 5.21 1.39 9.57 10.12
15 3.01 3.16 5.23 1.40 9.56 10.11
16 3.04 3.19 5.24 1.40 9.55 10.10
17 3.07 3.22 5.25 1.40 9.54 10.09
18 3.10 3.25 5.27 1.40 9.52 10.07
19 3.13 3.28 5.28 1.40 9.51 10.06
20 3.15 3.30 5.30 1.40 9.50 10.05
21 3.18 3.33 5.31 1.40 9.48 10.03
22 3.20 3.35 5.33 1.40 9.47 10.02
23 3.23 3.38 5.35 1.40 9.45 10.00
24 3.26 3.41 5.36 1.40 9.44 9.59
25 3.29 3.44 5.38 1.40 9.42 9.57
26 3.32 3.47 5.40 1.40 9.40 9.55
27 3.35 3.50 5.41 1.40 9.39 9.54
28 3.38 3.53 5.42 1.40 9.37 9.52
29 3.41 3.56 5.44 1.40 9.35 9.50
30 3.43 3.58 5.45 1.40 9.34 9.49
31 3.46 4.01 5.47 1.40 9.32 9.47
Previous Month | Next Month