July 

Print Print

Perpetual Timetable for Prayers & Fasting for Edmonton, Alberta
M.D.T. N 53°33'  W 113° 28'
J U L Y - 2012
Date Imsak Fajr Sunrise Zuhr Asr Sunset Maghrib
1 2.06 2.11 5.09 1.38 6.04 10.06 10.28
2 2.10 2.15 5.10 1.38 6.04 10.05 10.27
3 2.13 2.18 5.10 1.38 6.04 10.05 10.27
4 2.16 2.21 5.11 1.38 6.04 10.04 10.26
5 2.20 2.25 5.12 1.38 6.04 10.04 10.26
6 2.23 2.28 5.13 1.38 6.04 10.03 10.25
7 2.27 2.32 5.14 1.38 6.04 10.02 10.24
8 2.30 2.35 5.15 1.39 6.03 10.02 10.24
9 2.34 2.39 5.16 1.39 6.03 10.01 10.23
10 2.37 2.42 5.17 1.39 6.03 10.00 10.22
11 2.41 2.46 5.18 1.39 6.03 9.59 10.21
12 2.44 2.49 5.19 1.39 6.03 9.58 10.20
13 2.47 2.52 5.20 1.39 6.02 9.57 10.18
14 2.51 2.56 5.21 1.39 6.02 9.56 10.17
15 2.54 2.59 5.23 1.39 6.02 9.55 10.16
16 2.57 3.02 5.24 1.39 6.01 9.54 10.15
17 3.01 3.06 5.25 1.39 6.01 9.52 10.13
18 3.04 3.09 5.27 1.39 6.01 9.51 10.12
19 3.07 3.12 5.28 1.39 6.00 9.50 10.10
20 3.10 3.15 5.30 1.40 6.00 9.49 10.09
21 3.14 3.19 5.31 1.39 5.59 9.47 10.07
22 3.17 3.22 5.33 1.40 5.59 9.46 10.06
23 3.20 3.25 5.35 1.40 5.58 9.44 10.04
24 3.23 3.28 5.36 1.40 5.58 9.43 10.03
25 3.26 3.31 5.38 1.40 5.57 9.41 10.01
26 3.29 3.34 5.40 1.40 5.57 9.40 9.59
27 3.32 3.37 5.41 1.40 5.56 9.38 9.57
28 3.35 3.40 5.42 1.39 5.55 9.36 9.55
29 3.38 3.43 5.44 1.40 5.55 9.35 9.54
30 3.41 3.46 5.45 1.39 5.54 9.33 9.52
31 3.44 3.49 5.47 1.39 5.53 9.31 9.50
Previous Month | Next Month
  • IMSÃK time, as a precaution, has been set here at 5 minutes before FAJR time.
  • FAJR time is based on time when sun is 13° below horizon.
  • ZUHR time is at midday, i.e. halfway between sunrise and sunset.
  • `ASR time is when length of shadow equals item.
  • MAGHRIB time, according to FIQH, is when the redness in the eastern horizon passes overhead.
    This has been calculated using 15 min after sunset and End of Civil Twilight (6º below horizon).
  • CVL TWLT time is when sun is at End of Civil Twilight time (sun 6º below horizon).
Qibla : 9º 41' East of Magnetic North (25º 18' East of True North). (As of 01 Jan. 2012, 9º 55' East of Magnetic North. Annual change 14.0' West.) (Source: Natural Resources Canada for Magnetic Declination.)